All 12 symbol of Zodiac - summary table, compatibility of stone for 12 months -->rus
Stone mineral | Colour of the Stone | Cate- gory | Spring | Summer | Autumn | Winter | Spring | Type | |||||||
21.03- 20.04 Aries (Ram) | 21.04- 21.05 Taurus (Bull) | 22.05- 21.06 Gemini (Twins) | 22.06- 22.07 Cancer (Crab, Ñrayfish) | 23.07- 23.08 Leo (Lion) | 24.08- 23.09 Virgo (Native, Maiden) | 24.09- 23.10 Libra (Balance) | 24.10- 22.11 Scorpio (Scorpion) | 23.11- 21.12 Sagit- tarius (Archer) | 22.12- 20.01 Capri- corn (Goat) | 21.01- 19.02 Aquarius (Water Bearer) | 20.02- 20.03 Pisces (Fish) | ||||
Agate | blue, grey, cold | gems | ~ | +++ | + | ~ | ~ | ~ | + | ++ | + | ++ | +++ | ++ | Yin |
Agate | red, orange, yellow, warm colours | gems | +++ | + | ++ | ~~ | ++ | +++ | + | ~ | ~ | ~ | ~ | ~ | harm. |
Aquamarine | blue Beryl | jewels | ~~ | + | ~~~ | +++ | ~ | ~ | + | ~~ | ~ | ~ | ~ | +++ | harm. |
Diamond | colourless Diamond (materialized Light, Fire) | jewels | +++ | ++ | + | + | + | + | ++ | + | + | + | ++ | + | Yahn |
Diamond | yellow, gold, brown (Sun in symbols of Air) | jewels | ~ | ~~ | +++ | ~~ | +++ | ++ | + | ~~~ | ~ | ~~ | + | ~~ | harm. |
Almandine | violet-red Garnet | gems | + | ~ | ++ | ~ | ~ | ~ | + | ++ | +++ | ~ | ~ | ~ | harm. |
Amazon-stone | green Moonstone (Moon) | prec. | ++ | +++ | ++ | ++ | ~ | ++ | ~~ | ~ | ~ | ~~ | ++ | ++ | Yin |
Amethyst | lilac Quartz (Air) | jewels | + | ~~ | +++ | ~ | ~~ | + | +++ | + | ++ | ~ | +++ | ~~ | Yin |
Beryl | inconspicuous-green, white, bottle-green | gems | ~~ | ~ | + | +++ | ~~ | ~ | ~ | ~~ | ~ | ~~~ | ++ | +++ | Yin |
Turquoise | blue, green, white | jewels | +++ | ++ | + | ~ | + | + | ~ | ++ | +++ | ~ | + | ~ | harm. |
Heliodor | gold yellow Beryl (Sun) | jewels | + | ~ | ++ | + | +++ | ~ | ~ | ~~ | ~ | ~ | ++ | + | harm. |
Hematite | black, steel metallic brilliance | prec. | + | ~ | ~~ | ~~~ | ~~ | ~~~ | + | +++ | ++ | +++ | + | + | Yin |
Pearls | white, yellow, gold | jewels | ~ | + | ++ | +++ | ~ | ~ | + | ~ | + | ~~ | +++ | +++ | Yin |
Pearls | black, grey, mother of pearl | jewels | ~~~ | + | ~~ | + | ~~ | ~~~ | + | +++ | + | +++ | ++ | + | Yin |
Emerald | intense-green Beryl | jewels | + | ++ | ++ | +++ | ++ | + | ~ | ~~ | ~ | ~~~ | + | +++ | Yin |
Carnelian | intense-red Chalcedony | gems | +++ | + | ~ | ~~ | ++ | + | ~ | + | ~ | ~ | ~~ | ~~~ | Yahn |
Spring | Summer | Autumn | Winter | Spring | |||||||||||
21.03- 20.04 Aries (Ram) | 21.04- 21.05 Taurus (Bull) | 22.05- 21.06 Gemini (Twins) | 22.06- 22.07 Cancer (Crab, Ñrayfish) | 23.07- 23.08 Leo (Lion) | 24.08- 23.09 Virgo (Native, Maiden) | 24.09- 23.10 Libra (Balance) | 24.10- 22.11 Scorpio (Scorpion) | 23.11- 21.12 Sagit- tarius (Archer) | 22.12- 20.01 Capri- corn (Goat) | 21.01- 19.02 Aquarius (Water Bearer) | 20.02- 20.03 Pisces (Fish) | ||||
Quartz-hairstone | inclusion goldish rutile, black tourmalin | gems | +++ | ++ | + | ~~ | +++ | ~ | + | +++ | +++ | ++ | ~~ | ~~~ | Yahn |
Coral | red, rose, white | jewels | +++ | + | ++ | + | ++ | +++ | + | +++ | +++ | + | ++ | +++ | Yahn |
Labrador | dark blue, black Moonstone | gems | ~~~ | + | ~ | + | ~~~ | ~~~ | ++ | +++ | + | +++ | + | + | Yin |
Lazurite, Lapis lazuli | dark blue, blue | jewels | +++ | +++ | + | ++ | + | ++ | + | + | +++ | ++ | +++ | ++ | harm. |
Moon stone | milky-white, transparent Moonstone with irisation | jewels | + | ++ | ~ | +++ | ~~ | + | ~ | ~ | ~ | ~ | ++ | +++ | Yin |
Malachite | green with figure | jewels | + | ++ | + | ++ | +++ | ++ | + | + | + | +++ | + | + | harm. |
Nephritis (jade) Jadeite | green, pale green, white, blue | jewels | ~ | + | + | +++ | + | + | ~ | ~ | ~ | ~ | +++ | +++ | Yin |
Obsidian | black, umber, dark brown | prec. | ~~~ | ~~~ | ~~ | ~~~ | + | ~~~ | + | + | +++ | ++ | +++ | ~ | Yin |
Onyx Arabic | blackly-white, brown are cream bright streaks | prec. | +++ | ++ | ~~~ | ~~ | ++ | ~ | ~~ | ~ | ~ | +++ | ~~ | ~~ | Yahn |
Onyx | black Chalcedony | gems | ~~ | ~ | ~~~ | ~~ | ~ | ~~~ | + | ++ | + | ++ | + | ~~ | Yin |
Opal | milky-white, White Opal | jewels | + | +++ | ~~ | + | ~ | +++ | ~~ | ~~~ | ~ | ~~ | ++ | +++ | Yin |
Opal | flame-coloured, Opal | jewels | +++ | + | + | + | +++ | ++ | + | ++ | ++ | ++ | + | + | Yahn |
Opal | black noble | jewels | ~~~ | ~ | ~~ | ++ | ~~ | ~~~ | ~ | +++ | ~~~ | ~ | ++ | ++ | Yahn |
Pyrite | golden-yellow, gold, flash | prec. | ++ | ~~ | +++ | ~~ | ++ | + | ~ | ~ | + | ~ | + | ~~~ | Yahn |
Arizona ruby, Pyrope | blood-red Garnet | jewels | ++ | ~~ | ~ | ~~~ | ++ | ~~ | + | ++ | +++ | ++ | ~~ | ~~~ | Yahn |
Rhodonite | rose, black inclusion | prec. | + | ~ | + | ~ | ~ | ++ | + | ~ | ~ | ~ | + | ~ | harm. |
Spring | Summer | Autumn | Winter | Spring | |||||||||||
21.03- 20.04 Aries (Ram) | 21.04- 21.05 Taurus (Bull) | 22.05- 21.06 Gemini (Twins) | 22.06- 22.07 Cancer (Crab, Ñrayfish) | 23.07- 23.08 Leo (Lion) | 24.08- 23.09 Virgo (Native, Maiden) | 24.09- 23.10 Libra (Balance) | 24.10- 22.11 Scorpio (Scorpion) | 23.11- 21.12 Sagit- tarius (Archer) | 22.12- 20.01 Capri- corn (Goat) | 21.01- 19.02 Aquarius (Water Bearer) | 20.02- 20.03 Pisces (Fish) | ||||
Ruby | intense-red Corundum | jewels | +++ | ~ | + | ~~ | ++ | ++ | + | +++ | +++ | ++ | ~ | ~~ | Yahn |
Sapphire | dark blue, purple Corundum | jewels | ~ | +++ | ~ | ++ | ~ | + | ~ | ++ | ++ | ~~ | +++ | ++ | Yin |
Sapphire | yellow, gold, orange, rose, colourless | jewels | ++ | ~ | +++ | ~ | +++ | + | ++ | ~ | ~ | ~ | ~ | ~ | harm. |
Cornelian, Sard | yellow, gold, orange | gems | ++ | +++ | ++ | ~ | +++ | ++ | + | ~~ | ~ | ~ | ~ | ~ | harm. |
Serpentine | green Ophite | prec. | ~ | ~~ | ~~ | ++ | ~ | ~ | ~ | + | ~ | +++ | ~ | ~ | Yin |
Topaz | blue, colourless | jewels | ~~ | + | ~ | + | ~ | ~ | + | ++ | ~ | ~~ | +++ | +++ | harm. |
Topaz | yellow, gold, vinous, pink, rose | jewels | ~ | ~ | + | ++ | + | ~ | + | ~~ | ~~ | ~ | ~~ | ~~~ | harm. |
Uvarovite | flash-green druse | jewels | ++ | + | ++ | +++ | ~ | ++ | ~ | ~ | + | +++ | + | ++ | Yahn |
Chalcedony | greyish, rather yellow | prec. | ~ | ++ | ~ | + | ~ | ~ | + | ~ | ~ | ~ | +++ | ++ | harm. |
Chrysolite | goldish-green Garnet | jewels | ~ | + | ~ | ++ | +++ | ~ | + | ~ | ~ | ~ | +++ | +++ | harm. |
Chrysoprase | green Chalcedony | jewels | ~ | + | + | ++ | ~ | + | ~ | ~ | + | +++ | +++ | +++ | Yin |
Rock crystal | crystal Quartz, colourless, transparent | gems | ++ | ++ | +++ | ++ | ++ | +++ | ++ | + | ++ | ++ | +++ | ++ | harm. |
Citrine | yellow, gold, honey yellow Quartz | jewels | +++ | + | ++ | + | +++ | + | ++ | ~~ | + | + | ++ | + | Yahn |
Epidote | green + pink, rose Jasper | prec. | + | + | + | ++ | ~ | ++ | + | + | + | ++ | ++ | +++ | harm. |
Jasper | green, Heliotrope (whis red) | prec. | ~ | ++ | ~ | ++ | ~ | +++ | + | ~ | +++ | + | ++ | ~ | harm. |
Jasper | red, yellow, brown | prec. | ++ | ~ | + | ~~ | + | +++ | ++ | + | +++ | + | ~ | ~ | Yahn |
Amber | yellow, gold, white, broun | jewels | + | + | ++ | ++ | +++ | ++ | + | ~~ | + | + | + | ++ | Yahn |
21.03- 20.04 Aries (Ram) | 21.04- 21.05 Taurus (Bull) | 22.05- 21.06 Gemini (Twins) | 22.06- 22.07 Cancer (Crab, Ñrayfish) | 23.07- 23.08 Leo (Lion) | 24.08- 23.09 Virgo (Native, Maiden) | 24.09- 23.10 Libra (Balance) | 24.10- 22.11 Scorpio (Scorpion) | 23.11- 21.12 Sagit- tarius (Archer) | 22.12- 20.01 Capri- corn (Goat) | 21.01- 19.02 Aquarius (Water Bearer) | 20.02- 20.03 Pisces (Fish) | ||||
Spring | Summer | Autumn | Winter | Spring |
We will bring used over in tables conditional sign, symbol:
jewels - jewels color stones;
gems - gemstones color stones;
prec. - semi-precious stones;
+++ - stone very recommend;
++ - stone desired;
+ - stone positive balanced, harmonious;
~~~ - stone can very harm;
~~ - non recommend;
~ - neutral (neither help nor harm);
harm. - stone it is harmonizing (neutral), does not have the brightly expressed beginning of Yin or Yahn ("golden mean"); maximally deprived side effects;
Yahn - the active masculine, explosive and creating beginning is expressed; strengthens all of active qualities of proprietor and helps at an active forward movement to the new performing;
Yin - the womanish and protecting, pacifying and sedative beginning is brightly expressed; stone barriers and protects a proprietor, helps firmly to gain a foothold and confirm on attained.
Spring:
20.02-20.03 - symbol of Zodiac Pisces (Fish), horoscope of the stone
21.03-20.04 - symbol of Zodiac Aries (Ram), horoscope of the stone
21.04-21.05 - symbol of Zodiac Taurus (Bull), horoscope of the stone
Summer:
22.05-21.06 - symbol of Zodiac Gemini (Twins), horoscope of the stone
22.06-22.07 - symbol of Zodiac Cancer (Crab, Ñrayfish), horoscope of the stone
23.07-23.08 - symbol of Zodiac Leo (Lion), horoscope of the stone
Autumn:
24.08-23.09 - symbol of Zodiac Virgo (Native, Maiden), horoscope of the stone
24.09-23.10 - symbol of Zodiac Libra (Balance), horoscope of the stone
24.10-22.11 - symbol of Zodiac Scorpio (Scorpion), horoscope of the stone
Winter:
23.11-21.12 - symbol of Zodiac Sagittarius (Archer), horoscope of the stone
22.12-20.01 - symbol of Zodiac Capricorn (Goat), horoscope of the stone
21.01-19.02 - symbol of Zodiac Aquarius (Water Bearer), horoscope of the stone
- How to pick up the stone of a horoscope and symbol of Zodiac, general recommendations
- All 12 symbol of Zodiac - summary table, compatibility of stone for 12 months
- The special stone - are universal stone and minerals, and also stone outside symbol of Zodiac ("universal" stone)
- On a photo on the right is a compiler of horoscopes of stone and proprietor of this website Yuliya V. Kaphtanova, ñitizenship official statement of Ukraine, graduated the Kharkov National University (applied mathematics, mathematical physics), advanced study in contiguous industry from 1987 (crystallography, mineralogy and Medical stone therapeutics- pin and uncontact meditation, and also magnetotherapy and present extrasensory at the level of biophysics, physicists of electromagnetic vibrations and equations of Laplace with a regional task Cauchies are an electromagnetic biofield of man and him environment, co-operation of the nervous system of man and electromagnetic vibrations and fields). I conduct fundamental scientific and scientifically-applied researches, Kharkov, Ukraine, CIS, scientific author K.305.
The note. Chinese concepts Yin and Yahn do not divide stones on man's and female. Concept Yin and Yahn expresses character and features of influence of a stone on the person, instead of an accessory to a certain floor more likely. These stones ideal for simultaneously both to men, and women depending on various vital situations.
The scientific articles and materials of scientific author K.305 Yuliya V. Kaphtanova (Kharkov, Ukraine, CIS) can be officially ordered in the Kharkov Universal Scientific Library to address: a Cooperative street, 13, Kharkov, 61003, Ukraine (author's code K.305 2009-2019, Kharkov, Ukraine, CIS, passport of citizen official statement of the Ukraine MM670618, borned on September, 18, 1970 and constantly without break lives in town Kharkov, Ukraine, in 1994 are graduated the University, department of mathematical physics of the applied separation of applied mathematics, mathematical physics faculty from 1987 to 1994, Kharkov, Ukraine, certificate of Ð N 586275 about completion of school #9 Kharkov from 1977 to 1987 - to married life Yuliya V. Kanunikova to November, 22, 2000, Dzerzhinskiy region of the Kharkov). I like a classic electric music (photo & read detal).
In 2009-2019 the followings editions went out for Kharkov Ukrainian scientific author K.305:
UDC 531.0 LBC 22.311 K.305 the "Special functions of mathematical physics", part #1 "Bessel function and cylindrical functions in elementary description with the programs of calculations", 2009, Kharkov
UDC 531.0 LBC 22.311 K.305 the "Special functions of mathematical physics", part #3 "Design of anomalous and extraordinary natural and technogenic processes", 2009, Kharkov
UDC 549:291,33 LBC 86.41:26.31 K.305 "All about stone and minerals. Magic and medical properties of the stone", 2009, Kharkov
Attachment #1 to UDC 549:291,33 LBC 86.41:26.31 K.305 "Contact and uncontact stone therapy", 2009-2019, Kharkov (with the author video of 2010 for a computer)
Attachment #2 to UDC 549:291,33 LBC 86.41:26.31 K.305 "Magnetotherapy and treatment magnets", 2009-2019, Kharkov (with the author video of 2010 for a computer)
ISBN 966-7343-29-5 K.305, 1994-1998, Kharkov. Recovered in 2010 author K.305 edition of author K.305 the "Recurrent ratios for the solutions of differential equations the second order"
Other scientific and popularization materials of Kharkov scientific author K.305 (Ukraine) for period of 2009-2015 and it is before possible to order in the Kharkov Universal Scientific Library to address: Cooperative street, 13, Kharkov, 61003, Ukraine. An author constantly lives and works in town Kharkov (Ukraine).
Free download training with magnets, computer images, 30.0 Mb, UDC 549:291,33 LBC 86.41:26.31 scientific author K.305 Ukraine in author K.305 performance Free download hand training, computer images, 20.4 Mb, UDC 549:291,33 LBC 86.41:26.31 scientific author K.305 Ukraine in author K.305 performance Free download training with balls, computer images, 16.2 Mb, UDC 549:291,33 LBC 86.41:26.31 scientific author K.305 Ukraine in author K.305 performance Free download intimacy training, computer images, 7.61 Mb, UDC 549:291,33 LBC 86.41:26.31 scientific author K.305 Ukraine in author K.305 performance |
J.V. Kaphtanova. All about stone and minerals Contact and uncontact stone therapy (application) Illustrated application to base edition. Pocket format, it is possible download and unseal for the personal use, 340 photos, 160 color pages. Described basic types of massager and trainers, technique of massage nephrite massagers, druzes, balls, eggs and crystals, including author. History of the reflexotherapy and contact stone-therapy. Reflexotherapy. Point massage by stone crystals. Massage stone druzes with the effect of Kuznecov's massager. Intimate massage and his features. Treatment water, by magnets, a magnetotherapy is typical errors and blunder errors. Complexes of medical treanings, including for a rehabilitation and prophylaxis. 340 pictures with the charts of work. The Russian language (Ukraine, CIS). It is possible download of the b/w printer, .pdf 25.9 Mb or rar-unpack archive Coloured photos RGB, free download the books, .pdf 29.8 Mb or archive |
J.V. Kaphtanova. All about stone and minerals Magic and medical properties of the stone (base edition) In a book, written including on materials of my web site about stone and minerals, historical looks are popularly described to magic properties of more popular 100 stone. Zodiacs. Horoscopes. Briefly about stone therapy. Methods of ennoblement of stone, including dangerous. Comfortable pocket format, 264 b/w pages. Tail-piece of account on specialists - mineralogist, geologists, physicists, applied mathematicians. With illustrations described a accessible language modern mathematical model of growth of the stone crystals traditional and cryptocrystalline forms (crystallography), object-lessons over and determinations are brought, modern physics of process is expounded. The Russian language (Ukraine, CIS) I offer free download the books, pdf, 16.9 Mb or archive |
J.V. Kaphtanova. All about stone and minerals Magnetotherapy and treatment magnets (application) Illustrated application to base edition. Pocket format, it is possible download and unseal for the personal use, 320 photos, 160 color pages. Expounded treanings and recommendation of the stone massage by medical magnets and survey physics of magnetic-field. Told, due to what treat magnets, what extrasensory influences and magnetic field are a to "itself extrasensory individual". Exercise with Balls of Health. Magnetic trainers and massagers. Briefly about the use of magnets in engineering creation, about their counterboring and about patenting. Most typical errors and blunder errors, related to the magnetic field and electromagnetic co-operations, briefly about "magnetic" and other swindlers - today treatment magnets and biofield is scientifically grounded modern physics. The Russian language (Ukraine, CIS) Coloured photos RGB, free download the books, .pdf 19.2 Mb or archive |
- Free download author video of all of massage one rar-unpack archive, 79.3 Mb
- Download all of author video of massage free of charge one rar-unpack archive, 164 Mb
- Download all of author video of massage and three books one rar-unpack archive, 241 Mb